Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 4 | B/24/19035 | DIVYA THOMAS | 1 | OM | 100.0000 |
| 2 | 8 | B/24/16832 | JOSNA JOHNSON | 1 | OM | 100.0000 |
| 3 | 102 | B/24/14034 | ANEENA BINU | 1 | OM | 98.8750 |
| 4 | 137 | B/24/22771 | SAJAL SAJEEV | 1 | OM | 98.6667 |
| 5 | 219 | B/24/22493 | ANJU GEORGE | 1 | OM | 98.2500 |
| 6 | 276 | B/24/18457 | ASHA MARIYA A T | 1 | CM | 98.0834 |
| 7 | 280 | B/24/23299 | AGNAL JOY | 3 | CM | 98.0834 |
| 8 | 316 | B/24/11844 | EVEENA JOSE | 3 | CM | 98.0000 |
| 9 | 323 | B/24/11513 | ANNA KATHERINE TOMY | 2 | CM | 98.0000 |
| 10 | 336 | B/24/22468 | SANIA SHIJU | 3 | CM | 97.9167 |
| 11 | 346 | B/24/16313 | ANNMARY ANTU | 3 | CM | 97.8750 |
| 12 | 351 | B/24/11553 | AYONA ANNA SUNNY | 3 | CM | 97.8750 |
| 13 | 360 | B/24/14447 | NEEVA ANNA SAJI | 6 | CM | 97.8334 |
| 14 | 379 | B/24/16123 | BLESSY ROSE P B | 4 | CM | 97.7917 |
| 15 | 389 | B/24/21283 | TENNIA ROSE TENNISON | 1 | CM | 97.7917 |
| 16 | 404 | B/24/13689 | ANN LIZA MARTIN | 3 | CM | 97.7084 |
| 17 | 413 | B/24/11566 | MAREENA VARGHESE | 1 | CM | 97.7083 |
| 18 | 441 | B/24/19773 | GODSIYA JOSEPH | 3 | CM | 97.6250 |
| 19 | 471 | B/24/15205 | ANNA MARIA RAPHAEL | 2 | CM | 97.5833 |
| 20 | 487 | B/24/17933 | ANGEL ROSE T J | 1 | CM | 97.5417 |
| 21 | 488 | B/24/11390 | IRINE BIJU | 1 | CM | 97.5417 |
| 22 | 9218 | B/24/20796 | STELLA JOSEPH | 2 | CRS | 76.4584 |
