Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 11 | B/24/23223 | ANNA JOSHY | 1 | OM | 100.0000 |
| 2 | 27 | B/24/14601 | ANEETA MARIYA K B | 1 | OM | 99.5834 |
| 3 | 30 | B/24/19632 | NEHA VINU | 1 | OM | 99.5833 |
| 4 | 36 | B/24/23710 | SAVIO ALEX SEBASTIAN | 1 | OM | 99.5833 |
| 5 | 46 | B/24/14905 | AKSHARA SURESH | 2 | OM | 99.3750 |
| 6 | 53 | B/24/15210 | ANEETA JEPHY | 1 | OM | 99.2917 |
| 7 | 64 | B/24/14900 | ADREA SOMY | 1 | OM | 99.2500 |
| 8 | 65 | B/24/14810 | ANNLIYA SANTHOSH | 1 | CM | 99.2500 |
| 9 | 112 | B/24/20177 | NAVYA SHAJAN | 1 | CM | 98.7917 |
| 10 | 120 | B/24/15335 | ANGEL SAJI | 1 | CM | 98.7917 |
| 11 | 124 | B/24/18447 | ANITTA JOSE | 1 | CM | 98.7500 |
| 12 | 140 | B/24/20382 | ANITTA KURIAN | 1 | CM | 98.6250 |
| 13 | 141 | B/24/13992 | ANN MARIYA JAMES | 1 | CM | 98.6250 |
| 14 | 149 | B/24/15348 | LIYA LALU | 1 | CM | 98.5834 |
| 15 | 151 | B/24/20406 | NICE C J | 1 | CM | 98.5833 |
| 16 | 169 | B/24/14825 | JOSHWIN RAJ | 1 | CM | 98.5000 |
| 17 | 179 | B/24/16339 | MARIA JAMES | 1 | CM | 98.4583 |
| 18 | 185 | B/24/14967 | ANNROSE JOSEPH | 2 | CM | 98.4167 |
| 19 | 200 | B/24/14674 | ANNRIYA SANTHOSH | 1 | CM | 98.3333 |
| 20 | 205 | B/24/23410 | SNEHAMOL SHAJU | 1 | CM | 98.2917 |
| 21 | 207 | B/24/18980 | ALEENA A B | 1 | CM | 98.2917 |
| 22 | 212 | B/24/16184 | ALEESHA MARIYA STANY | 1 | CM | 98.2917 |
| 23 | 221 | B/24/12064 | SAREENA BOBAN | 1 | CM | 98.2500 |
| 24 | 222 | B/24/18489 | ANCY BIJOY | 1 | CM | 98.2500 |
| 25 | 274 | B/24/22412 | AINA SEBASTIAN | 1 | CM | 98.1250 |
| 26 | 281 | B/24/22451 | FEBIN BOBBY | 2 | CM | 98.0834 |
| 27 | 284 | B/24/12796 | MIREN TREESA | 1 | CM | 98.0833 |
| 28 | 287 | B/24/21441 | ANN MARIA M THOMAS | 3 | CM | 98.0833 |
| 29 | 288 | B/24/13249 | NEHA BIJU | 3 | CM | 98.0833 |
| 30 | 298 | B/24/21719 | MARIA JAMES | 3 | CM | 98.0417 |
| 31 | 301 | B/24/20489 | EVA ANNA JOHNY | 1 | CM | 98.0417 |
| 32 | 306 | B/24/23384 | ANN RITA JOSEPHINE | 3 | CM | 98.0417 |
| 33 | 307 | B/24/22680 | BIYO BINOY | 1 | CM | 98.0417 |
