Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 22 | B/24/22625 | SONA SUNIL | 1 | CM | 99.7500 |
| 2 | 239 | B/24/22705 | ALEENA BABY | 1 | CM | 98.2083 |
| 3 | 242 | B/24/22437 | SHILPA S | 1 | CM | 98.2083 |
| 4 | 243 | B/24/23035 | JISHA SHAJU | 1 | CM | 98.2083 |
| 5 | 297 | B/24/20451 | ANJU ROYSON | 1 | CM | 98.0417 |
| 6 | 303 | B/24/13664 | MARY CARLIN RODRIGUES | 1 | CM | 98.0417 |
| 7 | 368 | B/24/20469 | KEZIA V MATHEW | 5 | CM | 97.8333 |
| 8 | 495 | B/24/19397 | JOSNI TRESA JOSE | 1 | CM | 97.5417 |
| 9 | 513 | B/24/17319 | AIDA BIJU | 1 | CM | 97.5000 |
| 10 | 531 | B/24/18520 | ANCE ABRAHAM K | 6 | CM | 97.4583 |
| 11 | 605 | B/24/14578 | ANJAL ROY | 5 | CM | 97.2917 |
| 12 | 640 | B/24/23460 | LAYANA S | 1 | CM | 97.2083 |
| 13 | 699 | B/24/13187 | PREETHY P | 2 | CM | 97.1250 |
| 14 | 706 | B/24/20618 | LINU SARA JOHN | 1 | CM | 97.0834 |
| 15 | 713 | B/24/20209 | ANGEL MARY BIJU | 3 | CM | 97.0833 |
| 16 | 730 | B/24/22250 | SONIYA D | 2 | CM | 97.0833 |
| 17 | 742 | B/24/14427 | SNEHA JUSTIN | 3 | CM | 97.0417 |
| 18 | 758 | B/24/22516 | MARIYA ANNA SABU | 13 | CM | 97.0000 |
| 19 | 759 | B/24/15315 | MERIN AJI | 3 | CM | 97.0000 |
| 20 | 760 | B/24/13079 | SNEHA JOY | 2 | CM | 97.0000 |
| 21 | 765 | B/24/15428 | THERESA SABU | 8 | CM | 97.0000 |
| 22 | 769 | B/24/15414 | PRIYA PRADEEP | 1 | CM | 97.0000 |
| 23 | 771 | B/24/18049 | AKSA J | 1 | CM | 97.0000 |
| 24 | 774 | B/24/20296 | SANDRA J. | 2 | CM | 97.0000 |
| 25 | 783 | B/24/21694 | JOEL JOY | 5 | CM | 96.9584 |
| 26 | 784 | B/24/11499 | NAYANA M B | 15 | CM | 96.9584 |
