Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 291 | B/24/12560 | ASHICA SUSAN THOMAS | 1 | OM | 98.0833 | Confirmed |
| 2 | 367 | B/24/23530 | SIYA THOMAS | 2 | OM | 97.8333 | Change of Confirmed Category, Eligible for Higher Option |
| 3 | 500 | B/24/20968 | SNEHA SUNEESH | 3 | OM | 97.5000 | Change of Confirmed Category, Eligible for Higher Option |
| 4 | 559 | B/24/15521 | ANJU MOL JOSE | 2 | OM | 97.4167 | Change of Confirmed Category, Eligible for Higher Option |
| 5 | 561 | B/24/18330 | ALIF LA MAITHU | 15 | OM | 97.3750 | New Allotment |
| 6 | 805 | B/24/22009 | NEHA ELIZABETH | 2 | CM | 96.9167 | Confirmed, Eligible for Higher Option |
| 7 | 857 | B/24/14247 | ANU PRASAD | 1 | CM | 96.8334 | Confirmed |
| 8 | 984 | B/24/21495 | JOSME JOSEPH | 1 | CM | 96.6667 | Confirmed |
| 9 | 995 | B/24/22220 | JOYAL JOHNSON | 3 | CM | 96.6250 | New Allotment |
| 10 | 1002 | B/24/18345 | DELNA BENOY | 9 | CM | 96.6250 | New Allotment |
| 11 | 1054 | B/24/22957 | IZA ANNA PETER | 2 | CM | 96.5000 | New Allotment |
| 12 | 1055 | B/24/20115 | MARIYAM THRESIA JOSEPH | 3 | CM | 96.5000 | New Allotment |
| 13 | 1074 | B/24/20616 | ATHULYA | 2 | CM | 96.4584 | New Allotment |
| 14 | 1087 | B/24/19647 | SANIYA SAJAN | 14 | CM | 96.4583 | New Allotment |
| 15 | 1128 | B/24/22087 | MERIN JOBY | 1 | CM | 96.3750 | New Allotment |
| 16 | 1157 | B/24/23370 | SHAAN P BIJU | 2 | CM | 96.3333 | New Allotment |
| 17 | 1159 | B/24/19807 | PHIYANO JOLY | 2 | CM | 96.3333 | New Allotment |
| 18 | 1172 | B/24/20623 | ALPHONSA BENNY | 8 | CM | 96.2917 | New Allotment |
| 19 | 1178 | B/24/23001 | ANN MARIA ALIAS | 13 | CM | 96.2917 | New Allotment |
| 20 | 1282 | B/24/13714 | MARY SHARLET A B | 15 | CM | 96.1250 | New Allotment |
| 21 | 1298 | B/24/21792 | ROMSON MICHAEL SOBIN | 4 | CM | 96.0833 | New Allotment |
| 22 | 1300 | B/24/13166 | SANIYA SABU | 8 | CM | 96.0833 | New Allotment |
| 23 | 1318 | B/24/16340 | BONAL BEN JOSEPH | 10 | CM | 96.0417 | New Allotment |
| 24 | 6374 | B/24/13210 | NIYA MOL THOMAS | 1 | CRS | 86.1250 | Confirmed |
| 25 | 9755 | B/24/13167 | ANUPRIYA K.A | 1 | CRS | 73.5000 | Confirmed |
