Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 29 | B/24/19521 | ANN MARIYA V S | 1 | CM | 99.5833 | Confirmed |
| 2 | 45 | B/24/13411 | JENIFER VARGHESE | 1 | CM | 99.5000 | Confirmed |
| 3 | 60 | B/24/14211 | BINEETA JOSE | 1 | CM | 99.2500 | Confirmed |
| 4 | 94 | B/24/23185 | ANNA BOBBY | 1 | CM | 98.9167 | Confirmed |
| 5 | 95 | B/24/19380 | NAYANA THOMAS | 1 | CM | 98.9167 | Confirmed |
| 6 | 96 | B/24/17342 | AISWARYA SEBASTIAN | 1 | CM | 98.9167 | Confirmed |
| 7 | 103 | B/24/12979 | NIYA MARIA SCARIA | 1 | CM | 98.8750 | Confirmed |
| 8 | 122 | B/24/20282 | NEHA GEORGE | 1 | CM | 98.7500 | Confirmed |
| 9 | 138 | B/24/18235 | FREYA ROSE ABRAHAM | 1 | CM | 98.6667 | Confirmed |
| 10 | 139 | B/24/15917 | AYDA MARIA DOMINIC | 1 | CM | 98.6667 | Confirmed |
| 11 | 142 | B/24/16528 | MARIYA ROY | 1 | CM | 98.6250 | Confirmed |
| 12 | 170 | B/24/22619 | ANN MARIA JOSE | 1 | CM | 98.5000 | Confirmed |
| 13 | 188 | B/24/17231 | ELIZABETH MARTIN | 1 | CM | 98.3750 | Confirmed |
| 14 | 197 | B/24/16806 | DELLA MARIA GEORGE | 1 | CM | 98.3334 | Confirmed |
| 15 | 198 | B/24/23060 | ANITA T JOSHY | 1 | CM | 98.3334 | Confirmed |
| 16 | 235 | B/24/18349 | TESSA VINOD | 1 | CM | 98.2084 | Confirmed |
| 17 | 259 | B/24/15677 | SRUTHI MARIAM LEENO | 1 | CM | 98.1250 | Confirmed |
| 18 | 268 | B/24/13308 | ASHBIN S JOSEPH | 1 | CM | 98.1250 | Confirmed |
| 19 | 271 | B/24/16050 | ANN MARIA SAJI | 1 | CM | 98.1250 | Confirmed |
| 20 | 292 | B/24/22123 | ARCHA MATHEW | 1 | CM | 98.0833 | Confirmed |
| 21 | 300 | B/24/22094 | JOHAN MONSON DANIEL | 1 | CM | 98.0417 | Confirmed |
| 22 | 308 | B/24/17999 | APARNNA JOMON | 1 | CM | 98.0417 | Confirmed |
| 23 | 311 | B/24/20106 | ANJANA BIJU | 1 | CM | 98.0000 | Confirmed |
| 24 | 330 | B/24/11454 | SANIYA SIBY | 1 | CM | 97.9584 | Confirmed |
| 25 | 335 | B/24/15324 | RACHEAL JOY | 1 | CM | 97.9167 | Confirmed |
| 26 | 339 | B/24/13037 | ANN MARIYA MATHEW | 1 | CM | 97.9167 | Confirmed |
| 27 | 359 | B/24/16230 | GRACE K JOSE | 1 | CM | 97.8334 | Confirmed |
| 28 | 365 | B/24/22188 | KAJOL MERIN SEBASTIAN | 3 | CM | 97.8333 | Confirmed, Eligible for Higher Option |
| 29 | 366 | B/24/18836 | MARIYA THERESA | 1 | CM | 97.8333 | Confirmed |
| 30 | 368 | B/24/20469 | KEZIA V MATHEW | 1 | CM | 97.8333 | Confirmed |
| 31 | 369 | B/24/23302 | SHINE P DILU | 1 | CM | 97.8333 | Confirmed |
| 32 | 387 | B/24/21324 | AJEESH S JOSEPH | 1 | CM | 97.7917 | Higher Option Allotment |
| 33 | 409 | B/24/22286 | ANGEL MARY ROY | 4 | CM | 97.7083 | Higher Option Allotment |
| 34 | 2443 | B/24/20682 | MARIYA CHRISTO ANTONY | 3 | CRS | 94.4167 | Confirmed, Eligible for Higher Option |
| 35 | 6645 | B/24/20691 | ROSE MARY PAUL | 3 | CRS | 85.4167 | Confirmed, Eligible for Higher Option |
