Instruction to Applicants on Online Allotment to Stray Vacancies dated 18.10.2024
| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 688 | B/24/11628 | DYNA RAJU | CAN | CM | 97.1250 | New Allotment |
| 2 | 1650 | B/24/21923 | DENCIL PRAMOD V | LUN | OM | 95.5833 | New Allotment |
| 3 | 1686 | B/24/19054 | BHADRA SHAJI | AHN | OM | 95.5000 | New Allotment |
| 4 | 1688 | B/24/21942 | DIYA SAIJU | TSN | OM | 95.5000 | New Allotment |
| 5 | 1851 | B/24/16095 | BRIJISHA MARIYA BABYCHEN | GCN | CM | 95.2500 | New Allotment |
| 6 | 1902 | B/24/19891 | SREENANDANA JAIN | AHN | OM | 95.2083 | New Allotment |
| 7 | 2063 | B/24/12106 | ALPHY ROSE SABU | JHN | CM | 95.0000 | New Allotment |
| 8 | 2072 | B/24/13082 | HELENA SABU | HFN | CM | 95.0000 | New Allotment |
| 9 | 2104 | B/24/20110 | ANN MARIA JOHNY | CLN | CM | 94.9167 | New Allotment |
| 10 | 2105 | B/24/23112 | ANCY SAJU | CLN | CM | 94.9167 | New Allotment |
| 11 | 2118 | B/24/13218 | DELNA MARIYA N S | APN | CM | 94.9167 | New Allotment |
| 12 | 2121 | B/24/18359 | SONA SIBI | CPN | CM | 94.9167 | New Allotment |
| 13 | 2130 | B/24/18142 | SONA ELIZABETH SONY | MUN | CM | 94.8750 | New Allotment |
| 14 | 2133 | B/24/18006 | DONA MARIA JOSHY | SRN | CM | 94.8750 | New Allotment |
| 15 | 2137 | B/24/21528 | ALEENA PRINCE | CPN | CM | 94.8750 | New Allotment |
