Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|
| 1 | 4 | P/24/11329 | SALU MADHU | 1 | OM | 83.7368 |
| 2 | 9 | P/24/11305 | FEBA BINU CHACKO | 1 | OM | 80.3684 |
| 3 | 14 | P/24/11261 | ROSSY C THOMAS | 1 | OM | 77.5263 |
| 4 | 16 | P/24/11277 | SANJIB SORENG | 1 | OM | 76.9375 |
| 5 | 20 | P/24/11292 | APARNA M NAIR | 1 | OM | 75.6316 |
| 6 | 24 | P/24/11301 | JOSNA KURIAKOSE | 1 | OM | 75.0000 |
| 7 | 28 | P/24/11244 | SEENA PHILIP | 1 | OM | 73.6316 |
