Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | P/24/11322 | DANY JACOBI | 1 | OM | 86.9474 | Confirmed |
| 2 | 2 | P/24/11250 | AKHILA K F | 1 | OM | 85.6842 | Confirmed |
| 3 | 5 | P/24/11315 | THERESA JAMES | 1 | OM | 81.3158 | Confirmed |
| 4 | 6 | P/24/11252 | ABHAYA K R | 1 | OM | 81.0000 | Confirmed |
| 5 | 7 | P/24/11316 | ANGEL MARIYA PAULSON | 1 | OM | 80.7895 | Confirmed |
| 6 | 8 | P/24/11232 | ALEENA K R | 1 | OM | 80.6842 | Confirmed |
| 7 | 10 | P/24/11260 | NIMISHA JOY | 1 | OM | 80.2632 | Confirmed |
| 8 | 12 | P/24/11283 | ALEENA DAVIS | 1 | OM | 78.6316 | Confirmed |
| 9 | 13 | P/24/11299 | LUCIYA JOJO K | 1 | CM | 78.3684 | Confirmed |
| 10 | 17 | P/24/11294 | ROSE MARIYA M J | 1 | CM | 76.6842 | Confirmed |
| 11 | 21 | P/24/11222 | LAICY T P | 1 | CM | 75.5789 | Confirmed |
| 12 | 25 | P/24/11225 | JISHA M P | 1 | CM | 74.8947 | Confirmed |
| 13 | 32 | P/24/11303 | ANDRIYA RAPHY | 1 | CM | 72.5789 | Confirmed |
| 14 | 39 | P/24/11300 | AKHILA K B | 1 | CM | 70.2632 | Confirmed |
| 15 | 44 | P/24/11293 | JISMARIA SHAJU | 1 | CM | 69.5789 | Higher Option Allotment |
